Hoppa till huvudinnehållet

PLGW GAMMA

En lyftpunkt som utvecklats och tillverkats enligt de allra senaste standarderna förtjänar också ett lovande namn: pewag winner profilift gamma supreme.
Dra bara åt för hand och rikta sedan in dig i lastriktningen – ett system som är idealiskt lämpat för frekvent montering/demontering. Detta patenterade system har bevisat sig från början och lovar oöverträffad användarvänlighet.

Ögonbulten är 360° roterbar, levereras med en utbytbar specialskruv som är 100% spricktestad samt krom VI-fritt ytskydd mot korrosion och är märkt med lastkapacitet och gängstorlek. En integrerad hylsa skyddar lastens yta.

Batchnumret som visas på alla bärande delar som öga och skruv samt serienumret gör identifiering, spårbarhet och utförande av obligatoriska, regelbundna inspektioner enklare än någonsin.

Order@lyftex.se

SPECIFICATION TABLE

Code / Type thread
[mm]
load capacity
[kg]
a
[mm]
b
[mm]
c
[mm]
d
[mm]
e
[mm]
f
[mm]
n
[mm]
n max
[mm]
hexagon-wrench
[mm]
weight
[kg/pc.]
PLGW 0,3 t M8 300 25 45 10 27 53 35 15 90 6 0.20
PLGW 0,5 t M10 500 25 45 10 27 53 35 15 160 6 0.05
PLGW 0,7 t M12 700 30 55 12 32 63 43 20 160 8 0.32
PLGW 1,5 t M16 1 500 35 64 14 36 70 50 25 160 10 0.48
PLGW 2,3 t M20 2 300 40 73 16 41 81 54 30 160 12 0.58
PLGW 3,2 t M24 3 200 50 86 18 50 93 69 35 - 14 1.10
PLGW 7 t M36 7 000 70 132 31 70 136 108 55 - 19 3.80
PLGW 9 t M42 9 000 80 152 36 72 153 126 65 - 22 5.70
PLGW 12 t M48 12 000 95 179 42 88 179 148 75 - 24 8.90
PLGW 4,9 t M30 4 900 60 110 25 60 114 90 45 - 17 2.20

Method of lifting

Number of legs

Angle of inclination

Code / Type thread
[mm]
fastening torque
[Nm]
load capacity [kg]                  
PLGW 0,3 t M8 Simply tighten by hand 1 000 300 2 000 600 420 300 630 450 300 300
PLGW 0,5 t M10 Simply tighten by hand 1 500 500 3 000 1 000 700 500 1 060 750 500 500
PLGW 0,7 t M12 Simply tighten by hand 2 000 700 4 000 1 400 980 700 1 480 1 050 700 700
PLGW 1,5 t M16 Simply tighten by hand 4 000 1 500 8 000 3 000 2 100 1 500 3 180 2 200 1 500 1 500
PLGW 2,3 t M20 Simply tighten by hand 5 000 2 300 10 000 4 600 3 200 2 300 4 800 3 400 2 300 2 300
PLGW 3,2 t M24 Simply tighten by hand 6 500 3 200 13 000 6 400 4 500 3 200 6 700 4 800 3 200 3 200
PLGW 7 t M36 Simply tighten by hand 15 000 7 000 30 000 14 000 9 800 7 000 14 800 10 500 7 000 7 000
PLGW 9 t M42 Simply tighten by hand 22 000 9 000 44 000 18 000 12 600 9 000 19 000 13 500 9 000 9 000
PLGW 12 t M48 Simply tighten by hand 30 000 12 000 60 000 24 000 16 900 12 000 25 400 18 000 12 000 12 000
PLGW 4,9 t M30 Simply tighten by hand 12 000 4 900 24 000 9 800 6 900 4 900 10 300 7 300 4 900 4 900

Cookies

Vår hemsida använder sig av sk. cookies för att förbättra din upplevelse på vår hemsida.