Hoppa till huvudinnehållet

PLZW ZETA

Tack vare lyftpunktens innovativa design kan pewagvinnarens profilift lyftpunkt PLZW Zeta monteras och demonteras utan verktyg (gäller upp till gängstorlek M24).PLZW Zeta möjliggör således fastsättning av sluten lyftutrustning som ögonslingkrokar eller repöglor utan användning av ytterligare bojor.

Det senaste tillskottet till pewags sortiment av lyftpunkter släpps med en femfaldig säkerhet mot brott, kan roteras 360° och kan lastas i alla riktningar. Dessutom gör det enskilda serienumret och batchkoden det möjligt att när som helst tydligt identifiera lyftpunkten. PLZW Zeta skyddar lastens yta från skador av integrera en hylsa.Den utbytbara bulten är 100% spricktestad och har ett krom-VI-fritt korrosionsskydd samt en märkning med lastkapacitet, gängstorlek och åtdragningsmoment. Lyftpunkten monteras i önskat läge med hjälp av verktyg.

Order@lyftex.se

Specification table

Code / Type thread
[mm]
load capacity
[kg]
a
[mm]
b
[mm]
c
[mm]
d
[mm]
e
[mm]
f
[mm]
g
[mm]
n
[mm]
n max
[mm]
hexagon-wrench
[mm]
screw-wrench
[mm]
weight
[kg/pc.]
PLZW 0,4 t 1)  M8 400 40 64 29 14 34 30 77 12 80 8 15 0.30
PLZW 0,63 t 1)  M10 630 40 64 29 14 34 30 77 15 100 8 15 0.30
PLZW 0,95 t 1)  M12 950 40 64 29 14 34 30 77 18 180 8 15 0.30
PLZW 1,8 t 1)  M16 1 800 50 83 43 19 50 45 112 24 260 10 24 0.90
PLZW 2,5 t 1)  M20 2 500 50 83 43 19 50 45 112 30 330 10 24 0.95
PLZW 4 t 1)  M24 4 000 70 121 64 28 69 68 161 36 355 14 36 2.80
PLZW 6,3 t M30 6 300 70 121 64 28 69 68 161 45 355 14 36 3.00
PLZW 10 t M36 10 000 110 183 106 38 114 108 259 59 328 19 55 10.80
PLZW 13 t M42 13 000 110 183 106 38 114 108 259 69 328 19 55 11.10
PLZW 15 t M48 15 000 110 183 106 38 114 108 259 74 328 19 55 11.20

Method of lifting

Number of legs

Angle of inclination

Code / Type thread
[mm]
fastening torque
[Nm]
load capacity [kg]                  
PLZW 0,4 t 1)  M8 10 800 400 1 600 800 560 400 840 600 400 400
PLZW 0,63 t 1)  M10 10 1 100 630 2 200 1 260 890 630 1 330 940 630 630
PLZW 0,95 t 1)  M12 15 1 100 950 2 200 1 900 1 340 950 2 010 1 420 950 950
PLZW 1,8 t 1)  M16 50 2 900 1 800 5 800 3 600 2 540 1 800 3 810 2 700 1 800 1 800
PLZW 2,5 t 1)  M20 100 2 900 2 500 5 800 5 000 3 530 2 500 5 300 3 750 2 500 2 500
PLZW 4 t 1)  M24 160 6 500 4 000 13 000 8 000 5 650 4 000 8 480 6 000 4 000 4 000
PLZW 6,3 t M30 250 6 500 6 300 13 000 12 600 8 900 6 300 13 360 9 450 6 300 6 300
PLZW 10 t M36 320 15 000 10 000 30 000 20 000 14 100 10 000 21 200 15 000 10 000 10 000
PLZW 13 t M42 400 15 000 13 000 30 000 26 000 18 300 13 000 27 500 19 500 13 000 13 000
PLZW 15 t M48 600 15 000 15 000 30 000 30 000 21 200 15 000 31 800 22 500 15 000 15 000

Cookies

Vår hemsida använder sig av sk. cookies för att förbättra din upplevelse på vår hemsida.