Specification table
Code / Type | load capacity [kg] |
a [mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
f [mm] |
h [mm] |
l [mm] |
weight [kg/pc.] |
LX57631 | 1 500 | 32 | 38 | 65 | 14 | 65 | 40 | 25 | 35 | 0.32 |
LX57643 | 2 500 | 37 | 44 | 75 | 16 | 76 | 47 | 28 | 41 | 0.50 |
LX45122 | 4 000 | 43 | 48 | 84 | 18 | 83 | 51 | 32 | 45 | 0.75 |
LX57647 | 6 700 | 58 | 60 | 107 | 24 | 108 | 64 | 44 | 56 | 1.70 |
LX57635 | 10 000 | 69 | 66 | 126 | 27 | 123 | 69 | 54 | 61 | 2.80 |
LX57639 | 19 000 | 92 | 95 | 171 | 38 | 168 | 100 | 68 | 89 | 6.50 |
Kontakta oss för leverans och pris!